Bell Schedules
FALL FINALS BELL SCHEDULE
Dec. 18, 2024
Warning Bell | 8:10 am |
---|---|
1st Period | 8:15 - 9:45 am |
2nd Period | 9:50 - 11:20 am |
BRUNCH | 11:20 - 11:55 am |
3rd Period | 12:00 - 1:30 pm |
Dec. 19, 2024
Warning Bell | 8:10 am |
---|---|
4th Period | 8:15 - 9:45 am |
BRUNCH | 9:50 - 10:20 am |
5th Period | 10:25 - 11:50 am |
Dec. 20, 2024
Warning Bell | 8:10 am |
---|---|
6th Period | 8:15 - 9:45 am |
BRUNCH | 9:50 - 10:20 am |
7th Period | 10:25 - 11:50 am |
Regular Day
Warning Bell | 8:10 am |
---|---|
1st Period | 8:15 - 9:10 am |
2nd Period | 9:15 - 10:02 am |
3rd Period | 10:07 - 10:54 am |
Break | 10:54 - 11:04 am |
4th Period | 11:09 - 11:56 am |
5A Period | 12:01 - 12:48 pm |
Lunch A (Wings F&G, Gym & Music) | 11:56 - 12:31 pm |
Lunch B (Wings C, D, E, AG, & Portables) | 12:48 - 1:23 pm |
5B Period | 12:36 - 1:23 pm |
6th Period | 1:28 - 2:15 pm |
7th Period | 2:20 - 3:07 pm |
Minimum Day
Warning Bell | 8:10 am |
---|---|
1st Period | 8:15 - 8:51 am |
2nd Period | 8:56 - 9:31 am |
3rd Period | 9:36 - 10:11 am |
4th Period | 10:16 - 10:51 am |
5A Period | 10:56 - 11:31 am |
Brunch A (Wings F&G, Gym & Music) | 10:51 - 11:26 pm |
Brunch B (Wings C, D, E, AG, & Portables) | 11:31 - 12:06 pm |
5B Period | 11:31 - 12:06 pm |
6th Period | 12:11 - 12:46 pm |
7th Period | 12:51 - 1:26 pm |