Bell Schedules
Regular Day
Warning Bell | 8:10 am |
---|---|
1st Period | 8:15 - 9:10 am |
2nd Period | 9:15 - 10:02 am |
3rd Period | 10:07 - 10:54 am |
Break | 10:54 - 11:04 am |
4th Period | 11:09 - 11:56 am |
5A Period | 12:01 - 12:48 pm |
Lunch A (Wings F&G, Gym & Music) | 11:56 - 12:31 pm |
Lunch B (Wings C, D, E, AG, & Portables) | 12:48 - 1:23 pm |
5B Period | 12:36 - 1:23 pm |
6th Period | 1:28 - 2:15 pm |
7th Period | 2:20 - 3:07 pm |
CAASPP Testing Schedule
Warning Bell | 8:10 am |
---|---|
Test Prep | 8:15 - 8:30 am |
Testing | 8:30- 10:10 am |
Break | 10:10 - 10:20 am |
1st Period | 10:25 - 10:56 am |
2nd Period | 11:01 - 11:32 am |
3rd Period | 11:37 am - 12:08 pm |
4A Period | 12:12 - 12:43 pm |
Lunch A (Wings F&G, Gym & Music) | 12:08 - 12:43 pm |
Lunch B (Wings C, D, E, AG, & Portables) | 12:43 - 1:19 pm |
4B Period | 12:48 - 1:19 pm |
5th Period | 1:24 - 1:55 pm |
6th Period | 2:00 - 2:31 pm |
7th Period | 2:36 - 3:07 pm |
Minimum Day
Warning Bell | 8:10 am |
---|---|
1st Period | 8:15 - 8:51 am |
2nd Period | 8:56 - 9:31 am |
3rd Period | 9:36 - 10:11 am |
4th Period | 10:16 - 10:51 am |
5A Period | 10:56 - 11:31 am |
Brunch A (Wings F&G, Gym & Music) | 10:51 - 11:26 pm |
Brunch B (Wings C, D, E, AG, & Portables) | 11:31 - 12:06 pm |
5B Period | 11:31 - 12:06 pm |
6th Period | 12:11 - 12:46 pm |
7th Period | 12:51 - 1:26 pm |